
| Since Inception** % | Per Annum % | 2007 % | 2008 % | 2009 % | 2010 % | 2011 % | 2012 (1) % | ||
| Capital Only | |||||||||
| EW&PO Net Assets* | 164.1 | 10.3 | 27.2 | -24.0 | 6.4 | -4.8 | -3.0 | 0.4 | |
| FTSE All-Share | 18.3 | 1.7 | 2.0 | -32.8 | 25.0 | 10.9 | -6.7 | 2.6 | |
| MSCI World (£) | 16.4 | 1.5 | 5.7 | -21.2 | 14.6 | 13.5 | -7.2 | 3.5 | |
| MSCI World Utilities (£) | 25.2 | 2.3 | 16.9 | -6.7 | -7.9 | -1.1 | -6.4 | -2.9 | |
| Total Return | |||||||||
| EW&PO Net Assets plus Dividends | 232.3 | 12.8 | 27.8 | -20.5 | 8.0 | -1.7 | 0.1 | 0.3 |
*Assets historically attributable to Income, Capital, ZDP and Ordinary Shares
** 26 February 2002
(1) As of 31 January 2012